AWARDS CONFERRED ON Mr.A.D.PADMASINGH ISAAC
S.No | Name of the Award / Award Constituted by | Award Given For | Year |
---|---|---|---|
1 | National Award | The Best Employer Award | 2016 |
2 | Most Influential Leader | ERTC | 2017 |
3 | Asia’s Most Promising Brands | World Consulting & Research Corporation | 2017 |
4 | Centennial Legacy Award | Lions Clubs | 2017 |
5 | International Achievers Conference | Fastest Growing Indian Company Excellence Award | 2016 |
6 | Confederation of Indian Industry | CII – 5S Excellence Awards | 2016 |
7 | Export Excellence Award – FIEO | Export Excellence Awards | 2016 |
8 | Fast 50 | India’s Fastest Growing Brands | 2016 |
9 | WCRC Leaders | Power Leaders | 2016 |
10 | The Brand Trust Report | India’s Most Trusted Spice | 2015 |
11 | Mayan Awards (Vista India Communications) | Helping hand to Humanity | 2015 |
12 | Indian Institute of Materials Management | Significant contribution to SCM field | 2015 |
13 | Comniscient | India’s Most Attractive Brand | 2015 |
14 | Corporation Bank | Best Entrepreneur | 2015 |
15 | WCRC Leaders’ Summit 2014 | Asia’s Fast Growing Marketing Brands | 2014 |
16 | ABK – AOTS DOSOKAI | Sustenance Award | 2014 |
17 | Lions Club International | World’s No.1 Masala Products | 2014 |
18 | TEA Award | Best Spices “Aromatic Kings” Awards | 2013 |
19 | ABK – AOTS DOSOKAI | ABK – AOTS CDISSIA 5S Trophy and Certificate | 2012 |
20 | Lions International | Life Time Achievement Award | 2012 |
21 | FICCI Tamil Nadu State Council | CSR Excellence Award | 2012 |
22 | MEGA TV | Mega Women’s Award | 2010 |
23 | TIE Chennai | Extreme Entrepreneur Award | 2010 |
24 | MEGA TV | Trialblazers | 2010 |
CERTIFICATIONS HELD BY AACHI GROUP OF COMPANIES
Mr.Isaac is committed to supply high quality food products to satisfy the expectations of millions of customers globally through strict adherence to Food Safety Standards. Aachi products are made under ISO and HACPT certification.
Most Aachi Products are packed at their own manufacturing units. To have control on Quality and Food Safety Standards, Aachi relies on the CQAT. It is headed by a General Manager having rich experience in Processing, Testing and Food Safety. CQAT has QA Analysis at each and every manufacturing unit. CQAT Members are trained on HACCP. Consumer Affairs, Legal Metrology, Packaging Technology, Six Sigma, 5S Tools, Global Food Safety Initiative (Conducted by US AID) etc.
To comply with the Food Safety Management System (FSMS / ISO 22000:2005). All Incoming Raw Materials and Packaging are tested for compliance to set specifications. All Product flows are monitored on-line as part of Quality Assurance. Quality Analysts keep close vigil on Process Flow for compliance to Standard Operating Procedures and Regulatory Issues.
CQAT monitors the on-going productions to fulfill the high quality expectations of Aachi. CQAT recommends improvements in Process, Automation, Modernizing Present facilities and implementing latest testing methodologies to check Food Adulterants, Quantity inherent properties of Process Ingredients and Human Health Pathogens to the Top Management.
Vendor Audits are made to identify best suppliers of repute. Aachi CQAT bears the moral responsibility in achieving the Vision and Quality Policy of Aachi. It strives hard to protect the brand name ‘Aachi’ and secure its reputation.